Specialized
Specialized, based in United States, makes electric bikes: 45 ranges with 45 models. Its official stores sell in United States.
- Based in
- United States
- Ranges
- 45
- Models
- 45
- Markets
- 1
Specialized electric bikes (45)
| Product | Type | Motor | Battery | Certification | Price from |
|---|---|---|---|---|---|
| | Electric mountain bike | 850 W | 900 Wh | $12,500 | |
| | Electric mountain bike | 850 W | 840 Wh | $12,000 | |
| | Electric mountain bike | 850 W | 900 Wh | $12,000 | |
| | Electric mountain bike | 850 W | 600 Wh | $13,000 | |
| | Commuter e-bike | 710 Wh | $4,000 | ||
| | Commuter e-bike | 250 W | 710 Wh | $4,250 | |
| | Commuter e-bike | 710 Wh | $6,500 | ||
| | Electric mountain bike | 810 W | 840 Wh | $5,000 | |
| | Electric mountain bike | 810 W | 840 Wh | $8,000 | |
| | Electric mountain bike | 810 W | 840 Wh | $6,800 | |
| | Electric mountain bike | 810 W | 840 Wh | $8,200 | |
| | Electric mountain bike | 810 W | 840 Wh | $10,500 | |
| | Electric mountain bike | 810 W | 840 Wh | $9,500 | |
| | Electric mountain bike | 810 W | 840 Wh | $8,500 | |
| | Electric mountain bike | 810 W | 840 Wh | $6,800 | |
| | Electric mountain bike | 810 W | 840 Wh | $6,700 | |
| | Electric mountain bike | 810 W | 840 Wh | $7,650 | |
| | Electric mountain bike | 810 W | 840 Wh | $10,000 | |
| | Commuter e-bike | 250 W | 710 Wh | $4,100 | |
| | Commuter e-bike | 250 W | 710 Wh | $4,500 | |
| | Commuter e-bike | 250 W | 710 Wh | $4,750 | |
| | Commuter e-bike | 810 W | 840 Wh | $4,500 | |
| | Commuter e-bike | 810 W | 840 Wh | $5,200 | |
| | Commuter e-bike | 810 W | 840 Wh | $7,000 | |
| | Commuter e-bike | 810 W | 840 Wh | $5,500 | |
| | Commuter e-bike | 810 W | 840 Wh | $8,000 | |
| | Commuter e-bike | 250 W | 710 Wh | $5,250 | |
| | Cargo e-bike | 772 Wh | UL 2271 | $3,800 | |
| | Cargo e-bike | 772 Wh | $2,700 | ||
| | Commuter e-bike | 320 Wh | $13,500 | ||
| | Electric mountain bike | 320 Wh | $11,500 | ||
| | Commuter e-bike | 320 Wh | $7,000 | ||
| | Commuter e-bike | 320 Wh | $5,600 | ||
| | Commuter e-bike | 320 Wh | $5,100 | ||
| | Commuter e-bike | 320 Wh | $9,000 | ||
| | Electric mountain bike | 320 Wh | $6,000 | ||
| | Electric mountain bike | 320 Wh | $7,000 | ||
| | Electric mountain bike | 320 Wh | $6,600 | ||
| | Electric mountain bike | 320 Wh | $8,000 | ||
| | Commuter e-bike | 520 Wh | $3,600 | ||
| | Commuter e-bike | 520 Wh | $3,000 | ||
| | Commuter e-bike | 520 Wh | $3,300 | ||
| | Commuter e-bike | 520 Wh | $6,400 | ||
| | Commuter e-bike | 520 Wh | $7,000 | ||
| | Commuter e-bike | 320 Wh | $4,000 |
Company details
- Based in
- United States
- Website
- www.specialized.com/us/en
- Official stores in
- United States
Buying for a business?
Retailers, distributors, fleets and importers: ask Specialized about trade prices and stock.
Send an enquiry