Segway
Segway, based in China, makes electric bikes, electric dirt bikes and electric scooters: 18 ranges with 18 models. Its official stores sell in United States.
- Based in
- China
- Ranges
- 18
- Models
- 18
- Markets
- 1
Segway electric bikes (6)
| Product | Type | Motor | Battery | Range | Top speed | Class | Price from |
|---|---|---|---|---|---|---|---|
| | Cargo e-bike | 750 W | 717 Wh | 80 mi | 23 mph | 1/2/3 | $1,700 |
| | Cargo e-bike | 750 W | 717 Wh | 28 mph | 1/2/3 | $2,000 | |
| | Commuter e-bike | 500 W | 722 Wh | 80 mi | 28 mph | 2/3 | $1,800 |
| | Fat-tire e-bike | 750 W | 936 Wh | 88 mi | 28 mph | 2/3 | $1,500 |
| | Moped-style e-bike | 1,440 Wh | 112 mi | 43 mph | $2,300 | ||
| | Moped-style e-bike | 717 Wh | 58 mi | $2,000 |
Segway electric dirt bikes (1)
| Product | Motor | Battery | Price from |
|---|---|---|---|
| | 21 kW | 3,168 Wh | $5,300 |
Segway electric scooters (11)
| Product | Type | Motor | Range | Top speed | Price from |
|---|---|---|---|---|---|
| | Electric scooter | 500 W peak | 16 mi | 16 mph | $350 |
| | Electric scooter | 750 W peak | 25 mi | 19 mph | $500 |
| | Electric scooter | 800 W peak | 11 mi | 20 mph | $550 |
| | Electric scooter | 800 W peak | 34 mi | 20 mph | $600 |
| | Electric scooter | 1,000 W peak | 44 mi | 20 mph | $850 |
| | Electric scooter | 2.4 kW peak | 45 mi | 31 mph | $1,700 |
| | Electric scooter | 7 kW peak | 86 mi | 50 mph | $2,700 |
| | Electric scooter | 1,000 W peak | 43 mi | 22 mph | $700 |
| | Electric scooter | 2 kW peak | 50 mi | 28 mph | $1,500 |
| | Electric scooter | 2.2 kW peak | 56 mi | 28 mph | $1,200 |
| | Electric scooter | 1,600 W peak | 44 mi | 25 mph | $1,000 |
Company details
- Based in
- China
- Website
- store.segway.com
- Official stores in
- United States
Buying for a business?
Retailers, distributors, fleets and importers: ask Segway about trade prices and stock.
Send an enquiry