Hiboy
Hiboy makes electric bikes, electric dirt bikes and electric scooters: 27 ranges with 46 models. Its official stores sell in Canada, United Kingdom and United States.
- Ranges
- 27
- Models
- 46
- Markets
- 3
Hiboy electric bikes (5)
| Product | Type | Motor | Battery | Range | Top speed | Certification | Models | Price from |
|---|---|---|---|---|---|---|---|---|
| | Folding e-bike | 350 W | 281 Wh | 26 mi | 20 mph | 3 | $630 | |
| | Commuter e-bike | 750 W | 864 Wh | 100 mi | 28 mph | 1 | $1,300 | |
| | Commuter e-bike | 500 W | 696 Wh | 75 mi | 25 mph | 1 | $900 | |
| | Folding e-bike | 500 W | 696 Wh | 75 mi | 25 mph | UL 2849 | 1 | $950 |
| | Commuter e-bike | 750 W | 557 Wh | 62 mi | 28 mph | 1 | $1,200 |
Hiboy electric dirt bikes (1)
| Product | Motor | Battery | Range | Top speed | Price from |
|---|---|---|---|---|---|
| | 750 W | 432 Wh | 38 mi | 20 mph | $540 |
Hiboy electric scooters (21)
| Product | Type | Motor | Battery | Range | Top speed | Certification | Models | Price from |
|---|---|---|---|---|---|---|---|---|
| | Electric scooter | 500 W | 418 Wh | 25 mi | 19 mph | UL 2272 | 4 | $400 |
| | Electric scooter | 500 W | 720 Wh | 47 mi | 22 mph | 4 | $657 | |
| | Seated electric scooter | 411 W | 324 Wh | 22 mi | 20 mph | UL 2272 | 1 | $423 |
| | Electric scooter | 350 W | 270 Wh | 17 mi | 19 mph | UL 2272 | 4 | $300 |
| | Electric scooter | 250 W | 180 Wh | 11 mi | 13 mph | 1 | $300 | |
| | Electric scooter | 500 W | 557 Wh | 40 mi | 19 mph | 3 | $590 | |
| | Electric scooter | 350 W | 324 Wh | 20 mi | 19 mph | 1 | $350 | |
| | Electric scooter | 500 W | 418 Wh | 25 mi | 19 mph | 4 | $423 | |
| | Electric scooter | 500 W | 418 Wh | 25 mi | 19 mph | 1 | $2,200 | |
| | Electric scooter | 350 W | 270 Wh | 17 mi | 19 mph | 1 | $1,600 | |
| | Electric scooter | 350 W | 281 Wh | 17 mi | 19 mph | UL 2272 | 4 | $310 |
| | Electric scooter | 350 W | 313 Wh | 22 mi | 19 mph | 1 | $500 | |
| | Electric scooter | 350 W | 281 Wh | 16 mi | 19 mph | UL 2272 | 1 | $315 |
| | Electric scooter | 750 W | 864 Wh | 46 mi | 28 mph | UL 2272 | 1 | $950 |
| | Electric scooter | 2.4 kW peak | 1,728 Wh | 80 mi | 33 mph | UL 2272 | 1 | $1,350 |
| | Seated electric scooter | 411 W | 374 Wh | 25 mi | 20 mph | UL 2272 | 1 | $460 |
| | Seated electric scooter | 411 W | 374 Wh | 25 mi | 20 mph | 1 | $512 | |
| | Electric scooter | 350 W | 480 Wh | 31 mi | 23 mph | 1 | $800 | |
| | Electric scooter | 500 W | 648 Wh | 37 mi | 23 mph | 1 | $720 | |
| | Electric scooter | 500 W | 648 Wh | 37 mi | 23 mph | 1 | $648 | |
| | Electric scooter | 6 mi | UL 2272 | 1 | $170 |
Company details
- Website
- www.hiboy.com
- Official stores in
- Canada, United Kingdom, United States
Buying for a business?
Retailers, distributors, fleets and importers: ask Hiboy about trade prices and stock.
Send an enquiry