GOTRAX
GOTRAX, based in United States, makes electric bikes, electric dirt bikes and electric scooters: 76 ranges with 94 models. Its official stores sell in United States.
- Based in
- United States
- Ranges
- 76
- Models
- 94
- Markets
- 1
GOTRAX electric bikes (34)
| Product | Type | Motor | Battery | Range | Top speed | Certification | Models | Price from |
|---|---|---|---|---|---|---|---|---|
| | Commuter e-bike | 350 W | 374 Wh | 40 mi | 20 mph | UL 2849 | 1 | $548 |
| | Commuter e-bike | 350 W | 346 Wh | 37 mi | 20 mph | UL 2849 | 4 | $598 |
| | Electric mountain bike | 350 W | 374 Wh | 20 mi | 20 mph | UL 2849 | 1 | $599 |
| | Electric mountain bike | 500 W | 15 mi | 20 mph | UL 2272 | 1 | $1,000 | |
| | Commuter e-bike | 350 W | 281 Wh | 30 mi | 16 mph | UL 2849 | 3 | $498 |
| | Electric mountain bike | 350 W | 374 Wh | 30 mi | 20 mph | UL 2849 | 1 | $799 |
| | Cargo e-bike | 500 W | 499 Wh | 50 mi | 20 mph | 1 | $698 | |
| | Folding e-bike | 350 W | 374 Wh | 40 mi | 25 mph | UL 2849 | 1 | $549 |
| | Commuter e-bike | 350 W | 270 Wh | 28 mi | 16 mph | UL 2849 | 1 | $599 |
| | Commuter e-bike | 500 W | 499 Wh | 50 mi | 1 | $1,000 | ||
| | Commuter e-bike | 500 W | 480 Wh | 50 mi | 1 | $1,437 | ||
| | Commuter e-bike | 500 W | 499 Wh | 50 mi | 1 | $1,249 | ||
| | Commuter e-bike | 350 W | 26 mi | 20 mph | UL 2849 | 1 | $499 | |
| | Commuter e-bike | 350 W | 374 Wh | 40 mi | 20 mph | 1 | $549 | |
| | Commuter e-bike | 350 W | 270 Wh | 26 mi | 28 mph | UL 2849 | 1 | $449 |
| | Folding e-bike | 350 W | 499 Wh | 50 mi | 20 mph | UL 2849 | 1 | $525 |
| | Folding e-bike | 500 W | 499 Wh | 50 mi | 25 mph | UL 2849 | 1 | $699 |
| | Electric mountain bike | 250 W | 374 Wh | 40 mi | 20 mph | 1 | $1,299 | |
| | Commuter e-bike | 350 W | 281 Wh | 25 mi | 20 mph | UL 2272 | 1 | $899 |
| | Commuter e-bike | 750 W | 960 Wh | 86 mi | 25 mph | 1 | $1,299 | |
| | Commuter e-bike | 500 W | 672 Wh | 82 mi | 28 mph | UL 2849 | 1 | $1,699 |
| | Commuter e-bike | 350 W | 281 Wh | 25 mi | 16 mph | UL 2272 | 1 | $440 |
| | Cargo e-bike | 500 W | 499 Wh | 59 mi | 20 mph | UL 2849 | 1 | $1,299 |
| | Folding e-bike | 500 W peak | 374 Wh | 40 mi | 20 mph | UL 2272 | 1 | $660 |
| | Commuter e-bike | 500 W | 653 Wh | 45 mi | 1 | $2,437 | ||
| | Commuter e-bike | 500 W | 499 Wh | 50 mi | 25 mph | UL 2849 | 2 | $799 |
| | Commuter e-bike | 350 W | 281 Wh | 40 mi | 20 mph | UL 2849 | 1 | $549 |
| | Commuter e-bike | 500 W | 281 Wh | 25 mi | 20 mph | UL 2272 | 1 | $450 |
| | Commuter e-bike | 350 W | 15 mi | 20 mph | UL 2272 | 1 | $399 | |
| | Commuter e-bike | 250 W | 281 Wh | 16 mi | 16 mph | UL 2849 | 3 | $380 |
| | Commuter e-bike | 350 W | 281 Wh | 28 mi | 16 mph | UL 2272 | 1 | $550 |
| | Commuter e-bike | 500 W | 480 Wh | 31 mi | 20 mph | UL 2272 | 1 | $999 |
| | Commuter e-bike | 350 W | 374 Wh | 25 mi | 20 mph | UL 2849 | 1 | $549 |
| | Commuter e-bike | 20 mph | 1 | $699 |
GOTRAX electric dirt bikes (2)
| Product | Motor | Battery | Range | Top speed | Certification | Price from |
|---|---|---|---|---|---|---|
| | 8 kW | 2,304 Wh | 50 mi | 53 mph | UL 2849 | $4,500 |
| | 8 kW | 2,400 Wh | 45 mi | 50 mph | $3,999 |
GOTRAX electric scooters (40)
| Product | Type | Motor | Battery | Range | Top speed | Certification | Models | Price from |
|---|---|---|---|---|---|---|---|---|
| | Electric scooter | 350 W | 187 Wh | 16 mi | 16 mph | UL 2272 | 2 | $298 |
| | Seated electric scooter | 500 W | 499 Wh | 28 mi | 20 mph | UL 2272 | 1 | $700 |
| | Electric scooter | 250 W | 216 Wh | 15 mi | 16 mph | UL 2272 | 1 | $320 |
| | Electric scooter | 350 W | 281 Wh | 18 mi | 18 mph | UL 2272 | 1 | $399 |
| | Electric scooter | 250 W | 216 Wh | 16 mi | 16 mph | UL 2272 | 1 | $279 |
| | Electric scooter | 600 W | 720 Wh | 38 mi | 30 mph | UL 2272 | 1 | $985 |
| | Electric scooter | 500 W | 720 Wh | 32 mi | 20 mph | UL 2272 | 1 | $600 |
| | Seated electric scooter | 500 W | 480 Wh | 19 mi | 20 mph | UL 2272 | 1 | $299 |
| | Seated electric scooter | 500 W | 480 Wh | 25 mi | 20 mph | UL 2849 | 3 | $399 |
| | Electric scooter | 300 W | 209 Wh | 14 mi | 18 mph | UL 2272 | 1 | $349 |
| | Electric scooter | 300 W | 378 Wh | 24 mi | 20 mph | UL 2272 | 1 | $619 |
| | Electric scooter | 200 W | 7 mi | 12 mph | UL 2272 | 1 | $198 | |
| | Electric scooter | 300 W | 281 Wh | 16 mi | 16 mph | UL 2272 | 1 | $499 |
| | Electric scooter | 500 W | 490 Wh | 37 mi | 17 mph | UL 2272 | 1 | $489 |
| | Electric scooter | 300 W | 216 Wh | 18 mi | 18 mph | UL 2272 | 1 | $329 |
| | Electric scooter | 500 W | 281 Wh | 18 mi | 20 mph | UL 2272 | 1 | $550 |
| | Electric scooter | 500 W | 374 Wh | 25 mi | 20 mph | UL 2272 | 3 | $449 |
| | Electric scooter | 500 W | 461 Wh | 30 mi | 25 mph | UL 2272 | 2 | $525 |
| | Electric scooter | 500 W | 720 Wh | 45 mi | 20 mph | UL 2272 | 1 | $629 |
| | Electric scooter | 500 W | 720 Wh | 32 mi | 20 mph | UL 2272 | 2 | $699 |
| | Electric scooter | 250 W | 9 mi | 16 mph | 1 | $200 | ||
| | Electric scooter | 500 W | 562 Wh | 42 mi | 20 mph | UL 2272 | 2 | $549 |
| | Electric scooter | 500 W | 630 Wh | 20 mph | UL 2272 | 1 | $669 | |
| | Electric scooter | 500 W | 576 Wh | 32 mi | 28 mph | UL 2272 | 2 | $799 |
| | Electric scooter | 1,200 W | 720 Wh | 35 mi | 30 mph | UL 2272 | 2 | $999 |
| | Electric scooter | 1,600 W | 960 Wh | 40 mi | 35 mph | UL 2272 | 1 | $1,199 |
| | Electric scooter | 1,000 W | 1,350 Wh | 60 mi | 38 mph | UL 2272 | 1 | $1,699 |
| | Electric scooter | 650 W | 1,210 Wh | 45 mi | 38 mph | UL 2272 | 1 | $1,360 |
| | Electric scooter | 250 W | 187 Wh | 12 mi | 16 mph | UL 2272 | 1 | $299 |
| | Electric scooter | 250 W | 187 Wh | 12 mi | 16 mph | 1 | $250 | |
| | Electric scooter | 350 W | 281 Wh | 16 mi | 20 mph | UL 2272 | 1 | $500 |
| | Electric scooter | 200 W | 7 mi | 12 mph | UL 2272 | 1 | $198 | |
| | Electric scooter | 250 W | 187 Wh | 16 mi | 16 mph | UL 2272 | 1 | $290 |
| | Electric scooter | 300 W | 281 Wh | 10 mi | 16 mph | UL 2272 | 1 | $360 |
| | Electric scooter | 350 W | 280 Wh | 20 mi | 20 mph | UL 2272 | 1 | $420 |
| | Electric scooter | 200 W | 5 mi | 12 mph | 1 | $230 | ||
| | Electric scooter | 300 W | 187 Wh | 18 mi | 20 mph | UL 2272 | 1 | $350 |
| | Electric scooter | 300 W | 252 Wh | 16 mi | 16 mph | UL 2272 | 1 | $249 |
| | Electric scooter | 1 | $400 | |||||
| | Electric scooter | 1 | $225 |
Company details
- Based in
- United States
- Website
- gotrax.com
- Official stores in
- United States
Buying for a business?
Retailers, distributors, fleets and importers: ask GOTRAX about trade prices and stock.
Send an enquiry